6.9 Rank Correlation
Competitor | Judge_1 | Judge_2 | rank_1 | rank_2 |
---|---|---|---|---|
1 | 20 | 15 | 1 | 4 |
2 | 18 | 20 | 3 | 1 |
3 | 16 | 14 | 5 | 5 |
4 | 17 | 13 | 4 | 6 |
5 | 15 | 18 | 6 | 2 |
6 | 12 | 10 | 9 | 8 |
7 | 11 | 17 | 10 | 3 |
8 | 19 | 9 | 2 | 9 |
9 | 14 | 12 | 7 | 7 |
10 | 13 | 8 | 8 | 10 |
Coefficient, \(\rho = 1- \frac{6 \sum d_i^2}{n(n^2-1)}\)