3.1 What is Central Tendency?
Why needed?
## mpg cyl disp hp drat
## Mazda RX4 21.0 6 160.0 110 3.90
## Mazda RX4 Wag 21.0 6 160.0 110 3.90
## Datsun 710 22.8 4 108.0 93 3.85
## Hornet 4 Drive 21.4 6 258.0 110 3.08
## Hornet Sportabout 18.7 8 360.0 175 3.15
## Valiant 18.1 6 225.0 105 2.76
## Duster 360 14.3 8 360.0 245 3.21
## Merc 240D 24.4 4 146.7 62 3.69
## mpg cyl disp
## Min. :14.30 Min. :4.0 Min. :108.0
## 1st Qu.:18.55 1st Qu.:5.5 1st Qu.:156.7
## Median :21.00 Median :6.0 Median :192.5
## Mean :20.21 Mean :6.0 Mean :222.2
## 3rd Qu.:21.75 3rd Qu.:6.5 3rd Qu.:283.5
## Max. :24.40 Max. :8.0 Max. :360.0
- Summary
- Comparison
- A value to represent all